|
Features: - One-piece metallic spring coupling.
- Zero backlash.
- Complete absorption of eccentricity angularity, and end-play by spring action.
- High torsion stiffness and response.
- Identical clockwise and counter-clockwise rotational characteristics.
- Maintenance-free, oil and chemical resistant.
- Setscrew type.
- MFC Body : Extra Super Duralumin.
- MFCS Body : Stainless steel. |
unit:mm |
Product No | Rated Torque (N.m) | Max. Torque (N.m) | Max.Rotational Frequency(min-1) | Moment of lnertia(kg.㎡) | Error of Eeccentricity(mm) | Error of Angularity(°) | Error of Shaft End-Play(mm) | Mass**(g) |
MFC-16 | 0.3 | 0.6 | 24000 | 3.4 x 10-7 | 0.10 | 2° | ±0.4 | 8.2 |
MFC-20 | 0.5 | 1.0 | 19000 | 8.6 x 10-7 | 0.10 | 2° | ±0.4 | 15.0 |
MFC-25 | 1.1 | 2.2 | 15000 | 2.2 x 10-6 | 0.15 | 2° | ±0.5 | 28.0 |
MFC-32 | 2.0 | 4.0 | 12000 | 9.0 x 10-6 | 0.15 | 2° | ±0.5 | 63.0 |
MFC-40 | 5.0 | 10.0 | 9600 | 2.8 x 10-5 | 0.20 | 2° | ±0.5 | 128.0 |
MFC-50 | 10.0 | 20.0 | 7700 | 1.1 x 10-4 | 0.20 | 2° | ±0.5 | 250.0 |
MFCS-16 | 0.5 | 1.0 | 24000 | 8.6 x 10-7 | 0.10 | 2° | ±0.3 | 23.0 |
MFCS-20 | 1.0 | 2.0 | 19000 | 2.4 x 10-6 | 0.10 | 2° | ±0.3 | 40.0 |
MFCS-25 | 2.1 | 4.2 | 15000 | 7.2 x 10-6 | 0.15 | 2° | ±0.4 | 80.0 |
MFCS-32 | 3.5 | 7.0 | 12000 | 2.6 x 10-5 | 0.15 | 2° | ±0.5 | 170.0 |
unit:mm |
Product No | A | L | W | Stock BoresD1 x D2 (tolerance H8)Min D1 | Stock BoresD1 x D2 (tolerance H8)Max D2 | M |
MFC-16 | 16 | 6.5 | 23 | 4 | 8 | 4-M3 |
MFC-20 | 20 | 7.5 | 26 | 5 | 10 | 4-M3 |
MFC-25 | 25 | 8.5 | 31 | 5 | 12 | 4-M4 |
MFC-32 | 32 | 12 | 41 | 6 | 14 | 4-M4 |
MFC-40 | 40 | 17 | 56 | 8 | 16 | 4-M5 |
MFC-50 | 50 | 21 | 71 | 10 | 18 | 4-M6 |
MFCS-16 | 16 | 6.5 | 23 | 4 | 8 | 4-M3 |
MFCS-20 | 20 | 7.5 | 26 | 5 | 10 | 4-M3 |
MFCS-25 | 25 | 6.5 | 31 | 5 | 12 | 4-M4 |
MFCS-32 | 32 | 12 | 41 | 6 | 14 | 4-M4 |