這個頁面上的內容需要較新版本的 Adobe Flash Player。

取得 Adobe Flash Player

SERVO FLEXIBLE COUPLINGSMFX-C

Features:

- One-piece metallic spring coupling.

 

- Extremely high torsional stiffness, low inertia and excellent response.

 

- Absorption of parallel, angular misalignments and shaft endplay by spring action.

 

- Identical clockwise and counter-clockwise rotational characteristics.

 

- Finished products featuring two different end bore diameters available in stock.

 

- Clamp type.

 

- MFX-C Body : Extra Super Duralumin.


Unit:mm
Product
No
Rated
Torque
(N.m)
Max.
Torque
(N.m)
Max.Rotational
Frequency
(min-1)
Moment
of lnertia
(kg.㎡)
Error of
Eeccentricity
(mm)
Error of
Angularity
(°)
Error of
Shaft End-Play
(mm)
Mass**
(g)
MFX-16C 0.5 1.0 39000 2.8 x 10-7 0.05 0.5° ±0.1 8.0
MFX-19C 1.0 2.0 33000 6.3 x 10-7 0.05 0.5° ±0.1 13.0
MFX-24C 1.5 3.0 26000 2.0 x 10-6 0.05 0.5° ±0.1 25.0
MFX-29C 2.0 4.0 21000 4.9 x 10-6 0.05 0.5° ±0.1 42.0
MFX-34C 3.0 6.0 18000 1.1 x 10-5 0.05 0.5° ±0.1 65.0
MFX-39C 6.0 12.0 16000 2.1 x 10-5 0.05 0.5° ±0.1 92.0
MFX-44C 9.0 18.0 14000 4.0 x 10-5 0.05 0.5° ±0.1 136.0
* Max. Bore Moment of Inertia
** Max. Bore Mass

Unit:mm
Product
No
A L W Stock Bores
D1 x D2 (tolerance H8)
Min D1
Stock Bores
D1 x D2 (tolerance H8)
Max D2
M
MFX-16C 16 6 17.4 4 6 4-M2.5
MFX-19C 19 6.8 20 5 9 4-M2.5
MFX-24C 24 8.5 25 5 10 4-M3
MFX-29C 29 10.2 30 6 12 4-M3
MFX-34C 34 12 35 8 16 4-M4
MFX-39C 39 13.5 40 10 20 4-M4
MFX-44C 44 15.5 45 12 22 4-M5

Back